Affordable financing for every stage of your homeownership journey
| State | FICO Score | Maximum LTV1,2 | Note Rate3 | APR (Variable)4 |
|---|---|---|---|---|
| Variable Rate | 680-850 FICO | 80% | 8.250% | 8.250% |
| Variable Rate | 680-850 FICO | 70% | 7.750% | 7.750% |
| Variable Rate | 640-679 FICO | 70% | 8.750% | 8.750% |
| Type | Term | Maximum LTV1 | Note Rate3 | APR4 |
|---|---|---|---|---|
| Fixed Rate | 1-240 Months | 75% | 7.625% | 7.721% |
| Type | Term | Maximum LTV1 | Note Rate3 | APR4 |
|---|---|---|---|---|
| Fixed Rate | 1-60 Months | 70% | 8.000% | 8.427% |
| Fixed rate | 61-180 Months | 70% | 8.250% | 8.418% |
| Type | Term | Maximum LTV1 | Note Rate3 | APR 4 |
|---|---|---|---|---|
| Fixed Rate | 1-60 Months | 70% | 6.375% | 6.920% |
| Fixed Rate | 61-180 Months | 70% | 6.625% | 6.727% |
| State | Term | Maximum LTV1 | Note Rate3 | APR4 |
|---|---|---|---|---|
| Fixed Rates | 1-60 Months | 80% | 6.500% | 6.831% |
| Fixed Rates | 61-240 Months | 80% | 6.875% | 6.910% |
| State | Term | Maximum LTV1 | Note Rate3 | APR4 |
|---|---|---|---|---|
| Fixed Rate | 1-60 Months | 80% | 8.500% | 8.812% |
| Fixed Rate | 61-240 Months | 80% | 8.875% | 8.893% |
| Type | Term | Maximum LTV1 | Note Rate2 | APR3 |
|---|---|---|---|---|
| Fixed Rate | 1-60 Months | 75% | 8.000% | 8.427% |
| Fixed Rate | 61-180 Months | 75% | 8.250% | 8.418% |
We don’t think exceptional service should be so exceptional. Get in touch with us 24/7/365 from anywhere in the world.
Whether it’s in a branch or over the phone, you’ll talk to a real person.